Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 1,632 | 717 | |
Panic disorder | 1,279 | 269 | |
Social anxiety disorder | 669 | 163 | |
Insomnia | 241 | 147 | |
Generalized anxiety disorder | 191 | 86 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Drowsiness | 103 | |
Sleepiness | 56 | |
Fatigue | 26 | |
Tiredness | 23 | |
Sedation | 22 | |
Dizziness | 16 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 62 | |
Moderate | 165 | |
Mild | 368 | |
None | 687 |
Member evaluations
gardener
evaluated on Aug 25, 2008
- Perceived effectiveness for Other: Moderate
- Side effects: None