| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Antiphospholipid antibody syndrome | 9 | 0 | |
| Deep vein thrombosis | 6 | 1 | |
| Prevent blood clotting | 6 | 2 | |
| Blood clot | 3 | 3 | |
| Protein C deficiency | 3 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Acid reflux | 1 | |
| Bruising | 1 | |
| Rashes (redness, swelling) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 2 | |
| None | 5 |