Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Major depressive disorder | 16,588 | 1,505 | |
Depressed mood | 1,957 | 886 | |
Persistent depressive disorder (dysthymia) | 1,320 | 358 | |
Mild depression | 718 | 77 | |
Tobacco use disorder | 166 | 40 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Dry mouth | 116 | |
Anxious mood | 75 | |
Insomnia | 56 | |
Weight gain | 56 | |
Headaches | 50 | |
Constipation | 43 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 311 | |
Moderate | 413 | |
Mild | 689 | |
None | 1,343 |
Member evaluations
BobbyG
evaluated on Mar 01, 2008
- Perceived effectiveness for Treat my mood condition(s): None
- Side effects: Mild
Vankusanagi
evaluated on Aug 29, 2008
- Perceived effectiveness for Treat my mood condition(s): Can't tell
- Side effects: None
GoodTimes
evaluated on Mar 01, 2007
- Perceived effectiveness for persistent depressive disorder (dysthymia): Moderate
- Side effects: Mild