Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 22,758 | 792 | |
Rheumatoid arthritis | 3,662 | 399 | |
Mixed connective tissue disease | 648 | 86 | |
Undifferentiated connective tissue disease | 448 | 59 | |
Subacute cutaneous lupus erythematosus | 180 | 15 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Nausea | 117 | |
Diarrhea | 59 | |
Blurry vision | 45 | |
Headaches | 34 | |
Stomach pain | 29 | |
Dizziness | 21 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 173 | |
Moderate | 220 | |
Mild | 302 | |
None | 726 |
Member evaluations
MargotGlass
evaluated on Jul 07, 2012
- Perceived effectiveness for systemic lupus erythematosus: Moderate
- Side effects: Mild
b1llyb0y
evaluated on Jun 24, 2012
- Perceived effectiveness for mixed connective tissue disease: Major
- Side effects: Moderate
skcusorbif
evaluated on Oct 02, 2012
- Perceived effectiveness for Sjogren's syndrome: None
- Side effects: None